Public Disclosure
(A) General Information
Sr. No. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | ANM INTERNATIONAL SCHOOL TAHLIWAL |
02 | AFFILIATION NO.(IF APPLICABLE) | 630222 |
03 | SCHOOL CODE (IF APPLICABLE) | 43212 |
04 | COMPLETE ADDRESS WITH PIN CODE | VPO TAHLIWAL TEH. HAROLI DISTT UNA (H.P.)174507 |
05 | PRINCIPAL NAME &QUALIFICATION | VIJAYTA RANA (M.Sc MATHEMATICS ,BEd,PGDCA) |
06 | SCHOOL EMAIL-ID | ANMINTERNATIONALSCHOOL@GMAIL.COM |
07 | CONTACT DETAILS(LANDLINE/MOBILE) | 9805103349 |
(B) DOCUMENT AND INFORMATION:
Sr. No. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
02 | COPIES OF SOCIETIES.TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETIES.TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE |
03 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED IF APPLICABLE,BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATEE |
04 | COPY OF RECOGNITION CERTIFICATE UNDERRTE ACT,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | COPY OF THE Self CERTIFICATion |
08 | COPIES OF VALID WATER,HEATH AND SANITATION CERTIFICATES | WATER,HEATH AND SANITATION CERTIFICATES |
(C)RESULT AND ACADEMIC:
Sr. No. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE OF THE SCHOOL |
02 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | LIST OF SCHOOL MANAGEMENT COMMITTEE |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PTA MEMBERS |
05 | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | THREE-YEAR RESULT |
RESULT CLASS X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020-21 | 33 | 33 | 100% | Very Good |
02 | 2021-22 | 28 | 28 | 100% | Very Good |
RESULT CLASS XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2021-22 | 12 | 12 | 100% | V.Good |
(D)STAFF (TEACHING)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | VIJAYTA RANA |
02 | TOTAL NO OF TEACHERS | 36 |
PGT | 8 | |
TGT | 7 | |
PRT | 12 | |
03 | TEACHERS SECTION RATIO | 1.5:1 |
04 | DEATILS OF SPECIAL EDUCATOR | PRIYANKA kUMARI |
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | KULWANT KAUR |
(E)SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8955 |
02 | NO. AND SIZE OF THE CLASS ROOMS(IN SQMTR) | (35)(47 EACH) |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | (6 LABS)(80 SQ MTR EACH) |
04 | INTERNET FACILITY(Y/N) | YES |
05 | NO OF GIRLS TOILETS | 28 |
06 | NO OF BOYS TOILETS | 16 |
07 | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=E6gPHqeX6x8 |